Home / Fused Silica Technical Data and Specifications
Fused Silica Technical Data and Specifications
Use this page to compare typical values. The COA for the lot you buy, and the quotation, are the documents that fix the accepted specification.
Chemical composition
| Item | A Grade | B Grade |
|---|---|---|
| SiO₂ | 99.9% min | 99.8% min grains; 99.7% min powder |
| Fe₂O₃ | ≤ 100 ppm | ≤ 200 ppm |
| Al₂O₃ | ≤ 200 ppm | ≤ 200 ppm |
| Na₂O | ≤ 100 ppm | ≤ 200 ppm |
| K₂O | ≤ 100 ppm | ≤ 100 ppm |
| MgO | ≤ 200 ppm | ≤ 200 ppm |
| CaO | ≤ 100 ppm | ≤ 100 ppm |
| Magnetic impurities | ≤ 50 ppm | ≤ 100 ppm |
These are typical values from the product data. Chemical composition, particle size and other limits are confirmed on the COA and the quotation before the order.
Physical properties
| Item | Value |
|---|---|
| Bulk density | 2.18–2.20 g/cm³ |
| pH | ~6 |
| Melting temperature | 1750°C |
| Softening temperature | 1650°C |
| Linear thermal expansion (20–700°C) | 5 × 10⁻⁷ /°C |
| Amorphous glass | > 99% |
| Cristobalite / crystalline phase | < 1% |
Available particle sizes
ISO sizes
0–1 mm1–3 mm3–5 mm3–6 mm0.1–0.2 mm0.2–0.5 mm0.5–1 mm
ASTM / mesh sizes
4×10 mesh10×20 mesh20×50 mesh50×100 mesh100F140F200 mesh200F325F
Several standard sizes are available, and particle size can be made to the customer’s requirement.
Mineralogy
Amorphous glass: > 99%. Cristobalite / crystalline phase: < 1%.
